<?xml version="1.0" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" 
"http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">

<svg width="100%" height="100%" version="1.1" xmlns="http://www.w3.org/2000/svg">
<polygon points="0,0 240,0 240,180 0,180" style="fill:Black;fill-opacity:1" /><polygon points="155,22 127,37 155,55 147,32 187,64 205,61 234,112 220,113 216,123 195,84 " style="fill:#F9FD78;fill-opacity:0.2265625" />
<polygon points="150,150 140,123 133,115 150,113 181,119 175,118 170,117 176,121 185,122 140,119 " style="fill:#F1CD40;fill-opacity:0.2109375" />
<polygon points="0,135 76,103 77,53 99,42 135,59 150,19 236,123 166,25 84,0 0,0 " style="fill:#B0EEFC;fill-opacity:0.23046875" />
<polygon points="205,106 194,92 184,84 194,91 120,26 191,91 172,67 186,82 182,83 201,111 " style="fill:#FDF66C;fill-opacity:0.23046875" />
<polygon points="121,67 121,68 121,78 124,62 123,78 122,89 127,69 127,98 133,141 136,148 " style="fill:#F8B588;fill-opacity:0.23046875" />
<polygon points="204,42 47,12 136,47 184,95 161,68 195,117 141,63 151,68 159,48 166,68 " style="fill:#7E2D05;fill-opacity:0.2109375" />
<polygon points="212,77 91,69 173,64 118,81 155,83 162,63 116,69 136,70 79,61 209,167 " style="fill:#D00F02;fill-opacity:0.140625" />
<polygon points="45,65 57,109 26,128 10,109 214,91 106,102 13,112 0,26 0,134 43,129 " style="fill:#F2FEBA;fill-opacity:0.2265625" />
<polygon points="210,178 88,178 206,177 104,38 206,177 207,178 89,1 207,178 210,173 202,174 " style="fill:#E1A470;fill-opacity:0.17578125" />
<polygon points="11,134 14,124 23,121 22,117 12,127 47,121 38,133 36,139 40,138 31,126 " style="fill:#D6EFF7;fill-opacity:0.19921875" />
<polygon points="65,41 53,36 44,20 " style="fill:#A0AD1C;fill-opacity:0.07421875" />
<polygon points="204,0 48,54 75,76 100,99 95,73 98,47 144,20 224,93 157,34 58,0 " style="fill:#F0FEF6;fill-opacity:0.2265625" />
<polygon points="129,70 134,72 134,75 210,146 175,114 152,91 28,114 113,101 166,97 125,64 " style="fill:#F48C0A;fill-opacity:0.20703125" />
<polygon points="48,172 51,168 38,177 50,170 41,126 50,171 44,168 51,170 55,171 41,180 " style="fill:#6DCCE7;fill-opacity:0.22265625" />
<polygon points="207,151 204,155 201,159 196,168 119,80 193,165 186,166 190,150 207,116 226,27 " style="fill:#DC7D04;fill-opacity:0.16796875" />
<polygon points="148,150 149,148 143,161 " style="fill:#52AE28;fill-opacity:0.15625" />
<polygon points="46,141 119,144 132,144 124,147 76,50 128,154 87,153 33,150 0,100 21,29 " style="fill:#FBFC71;fill-opacity:0.23046875" />
<polygon points="73,153 100,135 69,137 56,147 72,128 159,136 110,125 89,127 102,132 96,147 " style="fill:#EF8E33;fill-opacity:0.19921875" />
<polygon points="162,39 159,19 165,55 170,79 172,78 184,90 185,102 206,120 195,98 182,141 " style="fill:#EF8F27;fill-opacity:0.2265625" />
<polygon points="154,58 171,72 200,105 178,76 159,60 137,49 117,17 135,47 158,58 164,56 " style="fill:#FDF7DC;fill-opacity:0.23046875" />
<polygon points="100,54 82,26 60,16 20,150 52,95 67,32 39,30 53,76 24,13 102,69 " style="fill:#E8D174;fill-opacity:0.23046875" />
<polygon points="151,25 230,109 240,113 " style="fill:#F4F9EE;fill-opacity:0.21875" />
<polygon points="153,0 145,17 152,26 151,28 151,31 152,35 141,45 81,7 139,26 127,0 " style="fill:#3FB4E1;fill-opacity:0.2265625" />
<polygon points="188,135 240,39 240,116 143,126 122,106 100,109 86,52 90,44 83,137 124,137 " style="fill:#E2C47F;fill-opacity:0.23046875" />
<polygon points="15,119 72,82 96,74 89,21 63,48 44,76 56,93 51,97 53,40 2,48 " style="fill:#5DD5E7;fill-opacity:0.1953125" />
<polygon points="112,40 36,34 79,113 0,67 0,147 7,142 2,129 9,132 33,129 106,53 " style="fill:#FDFEFA;fill-opacity:0.23046875" />
<polygon points="136,180 179,180 205,158 156,164 133,161 119,144 62,142 1,138 0,145 122,166 " style="fill:#B15A08;fill-opacity:0.20703125" />
<polygon points="240,143 240,151 221,153 203,155 226,156 186,156 179,148 178,142 193,145 236,142 " style="fill:#FDFD23;fill-opacity:0.23046875" />
<polygon points="108,50 125,58 126,58 128,59 135,64 136,64 137,66 143,66 29,11 114,52 " style="fill:#F8FAAC;fill-opacity:0.2265625" />
<polygon points="221,177 240,143 200,142 166,112 105,123 159,135 56,137 185,80 203,104 70,50 " style="fill:#FBF20C;fill-opacity:0.04296875" />
<polygon points="205,72 191,69 196,77 205,96 204,94 204,93 209,115 230,106 " style="fill:#26FEF6;fill-opacity:0.23046875" />
<polygon points="28,180 39,180 43,178 48,177 49,180 57,179 55,177 70,177 68,178 " style="fill:#8F9DA1;fill-opacity:0.12890625" />
<polygon points="195,24 127,16 104,16 81,19 176,41 195,80 190,74 139,19 132,63 160,34 " style="fill:#FCA101;fill-opacity:0.19921875" />
<polygon points="151,156 162,137 165,140 162,145 161,143 160,139 158,137 156,135 163,145 157,134 " style="fill:#68CCCE;fill-opacity:0.22265625" />
<polygon points="153,46 115,20 106,54 65,89 5,84 77,36 51,79 101,48 105,87 89,43 " style="fill:#F9FDF9;fill-opacity:0.23046875" />
<polygon points="115,100 211,101 103,100 107,93 111,86 118,91 113,102 115,101 117,100 126,78 " style="fill:#EFDE4A;fill-opacity:0.21484375" />
<polygon points="25,0 240,0 100,18 0,0 0,89 100,43 21,96 61,104 36,35 238,134 " style="fill:#01093C;fill-opacity:0.16796875" />
<polygon points="49,116 46,115 32,128 48,124 51,124 40,113 38,135 47,104 50,91 57,107 " style="fill:#F4FEF5;fill-opacity:0.23046875" />
<polygon points="7,80 75,91 55,97 37,132 0,132 0,78 65,75 43,18 66,71 86,106 " style="fill:#EDFEFE;fill-opacity:0.23046875" />
<polygon points="104,65 94,64 78,79 77,101 41,61 58,109 0,58 0,87 1,77 103,27 " style="fill:#05DBFD;fill-opacity:0.23046875" />
<polygon points="221,152 187,157 152,156 160,146 149,156 176,142 164,145 161,144 161,126 196,113 " style="fill:#FDB036;fill-opacity:0.23046875" />
<polygon points="12,39 107,88 165,39 218,115 143,60 176,100 117,52 62,0 239,0 240,180 " style="fill:#F19544;fill-opacity:0.21484375" />
<polygon points="98,40 167,76 220,120 138,66 60,15 137,62 216,112 128,58 52,17 110,79 " style="fill:#FDF671;fill-opacity:0.23046875" />
<polygon points="60,167 54,168 56,131 54,168 60,170 " style="fill:#24F6FE;fill-opacity:0.1953125" />
<polygon points="61,91 53,74 74,101 79,111 76,113 41,75 15,86 23,66 2,71 5,55 " style="fill:#FBEE36;fill-opacity:0.23046875" />
<polygon points="48,125 46,125 58,126 62,125 67,127 58,114 " style="fill:#8E8214;fill-opacity:0.2109375" />
<polygon points="57,17 69,170 48,0 21,61 16,25 121,109 149,88 176,123 150,126 86,62 " style="fill:#050414;fill-opacity:0.22265625" />
<polygon points="204,45 218,60 211,61 218,61 219,64 218,63 214,61 229,60 212,61 170,39 " style="fill:#EDF2FE;fill-opacity:0.20703125" />
<polygon points="138,63 166,38 152,58 176,70 153,51 153,42 158,13 160,0 75,39 117,35 " style="fill:#FE6500;fill-opacity:0.23046875" />
<polygon points="48,72 61,80 74,104 45,115 74,113 51,83 106,14 102,47 96,104 142,3 " style="fill:#FE5F00;fill-opacity:0.21875" />
<polygon points="177,178 198,169 238,152 201,150 202,155 1,143 113,143 240,144 240,180 182,179 " style="fill:#FBEC9E;fill-opacity:0.23046875" />
<polygon points="134,53 138,1 147,47 113,36 98,73 82,123 25,0 17,73 101,102 49,32 " style="fill:#7CCAFA;fill-opacity:0.21875" />
<polygon points="137,0 132,4 105,6 83,10 59,12 75,40 0,0 23,0 " style="fill:#213982;fill-opacity:0.22265625" />
<polygon points="96,62 23,33 56,45 90,57 29,101 " style="fill:#FBC044;fill-opacity:0.18359375" />
<polygon points="101,69 107,45 43,108 119,35 134,57 154,72 107,43 85,30 47,5 63,32 " style="fill:#EFFAFD;fill-opacity:0.2265625" />
<polygon points="71,108 83,93 86,94 7,136 85,94 95,23 85,98 79,96 97,101 " style="fill:#9FF4FE;fill-opacity:0.21875" />
<polygon points="158,31 183,58 200,83 234,47 211,123 195,61 191,66 176,17 186,19 194,14 " style="fill:#8ED1F9;fill-opacity:0.23046875" />
<polygon points="183,158 204,93 211,119 166,122 209,142 240,53 192,111 174,106 154,100 174,114 " style="fill:#DEF7FE;fill-opacity:0.04296875" />
<polygon points="213,65 228,54 240,56 175,45 97,0 214,57 196,13 173,6 223,152 " style="fill:#7BC7F7;fill-opacity:0.12109375" />
<polygon points="212,152 207,114 216,122 228,90 237,78 117,75 214,77 203,97 129,128 184,151 " style="fill:#FEED86;fill-opacity:0.16015625" />
<polygon points="0,75 8,82 81,91 21,33 121,34 77,49 26,22 117,47 148,44 160,0 " style="fill:#036CE9;fill-opacity:0.23046875" />
<polygon points="212,131 211,136 207,136 199,141 186,124 " style="fill:#F2FA77;fill-opacity:0.21484375" />
<polygon points="0,117 0,18 63,65 237,0 0,0 108,153 24,149 30,151 7,180 54,180 " style="fill:#F8E5C7;fill-opacity:0.1640625" />
<polygon points="168,27 136,61 238,152 209,156 205,168 172,149 183,58 119,88 142,91 31,119 " style="fill:#FA8A27;fill-opacity:0.12890625" />
<polygon points="25,151 0,146 37,135 24,97 47,121 36,135 41,139 43,151 127,153 63,138 " style="fill:#F9E554;fill-opacity:0.23046875" />
<polygon points="63,120 28,35 13,37 3,34 0,133 3,33 0,3 1,9 3,16 34,12 " style="fill:#030101;fill-opacity:0.2265625" />
<polygon points="20,99 37,133 38,6 36,98 69,70 117,67 25,84 185,163 1,69 44,55 " style="fill:#A84A6A;fill-opacity:0.125" />
<polygon points="66,137 146,137 170,124 77,127 92,109 95,111 53,114 84,121 39,43 41,31 " style="fill:#FDBF48;fill-opacity:0.23046875" />
<polygon points="135,87 108,88 149,39 140,99 187,95 134,125 116,124 83,87 53,31 56,136 " style="fill:#020000;fill-opacity:0.22265625" />
<polygon points="138,156 91,176 146,180 124,138 135,148 104,131 115,143 67,141 83,134 156,149 " style="fill:#130825;fill-opacity:0.203125" />
<polygon points="0,0 130,0 140,49 162,64 182,77 214,118 148,48 130,33 136,29 0,164 " style="fill:#FCFEDF;fill-opacity:0.16015625" />
<polygon points="94,118 99,26 43,0 240,0 183,16 139,9 192,68 238,115 240,0 31,61 " style="fill:#0699FE;fill-opacity:0.1171875" />
<polygon points="16,60 28,28 45,61 17,67 55,85 84,111 5,58 0,50 0,71 15,68 " style="fill:#FCFAAF;fill-opacity:0.2265625" />
<polygon points="0,180 0,127 165,141 56,143 26,56 42,116 80,118 65,99 12,15 231,179 " style="fill:#E98E36;fill-opacity:0.15234375" />
<polygon points="22,141 30,144 56,108 57,109 56,104 43,70 77,80 79,93 75,92 26,81 " style="fill:#D8FBFA;fill-opacity:0.21484375" />
<polygon points="124,63 196,97 135,68 117,63 142,70 141,69 106,31 148,76 135,80 " style="fill:#0E538B;fill-opacity:0.21875" />
<polygon points="44,18 70,88 17,92 0,95 0,133 49,124 60,120 83,119 30,119 24,43 " style="fill:#FAF1A3;fill-opacity:0.19140625" />
<polygon points="52,2 155,53 72,5 61,2 65,96 61,1 231,114 61,1 171,85 " style="fill:#FAAE83;fill-opacity:0.20703125" />
<polygon points="70,157 37,153 42,147 64,149 103,152 56,146 50,126 33,159 " style="fill:#D6AD74;fill-opacity:0.2265625" />
<polygon points="126,109 129,111 142,111 165,108 154,105 20,116 " style="fill:#F09832;fill-opacity:0.140625" />
<polygon points="168,146 172,143 156,130 170,126 191,126 187,144 163,131 116,137 46,135 158,123 " style="fill:#FAB63C;fill-opacity:0.2265625" />
<polygon points="209,161 222,157 227,158 240,156 240,125 232,128 240,136 240,169 240,179 214,180 " style="fill:#014BB2;fill-opacity:0.23046875" />
<polygon points="122,180 102,149 78,116 67,102 55,89 64,89 45,59 50,81 30,53 45,59 " style="fill:#FDDC42;fill-opacity:0.21875" />
<polygon points="131,61 153,75 144,68 156,68 185,90 131,60 106,47 86,46 93,30 112,52 " style="fill:#FEF767;fill-opacity:0.23046875" />
<polygon points="72,153 64,136 65,128 35,83 40,63 35,36 60,12 80,101 27,29 57,106 " style="fill:#FBFCFA;fill-opacity:0.12109375" />
<polygon points="233,125 231,126 187,97 230,126 221,140 233,135 230,132 228,131 219,139 221,127 " style="fill:#D7C4A0;fill-opacity:0.1875" />
<polygon points="134,60 154,28 154,51 185,79 97,22 104,26 90,37 168,76 205,122 98,28 " style="fill:#FDF344;fill-opacity:0.23046875" />
<polygon points="47,15 36,59 78,61 109,93 114,82 148,149 144,126 166,152 184,172 39,4 " style="fill:#BB7131;fill-opacity:0.1953125" />
<polygon points="206,23 239,15 240,114 221,109 222,106 219,114 216,122 174,29 " style="fill:#38CAFE;fill-opacity:0.2265625" />
<polygon points="74,108 81,72 67,72 117,78 124,63 135,80 159,71 200,99 9,73 42,78 " style="fill:#FCFEA2;fill-opacity:0.1640625" />
<polygon points="120,44 150,33 175,28 66,38 29,31 " style="fill:#F69F5D;fill-opacity:0.2109375" />
<polygon points="30,69 43,32 31,2 47,22 60,60 46,34 48,27 53,26 37,11 71,26 " style="fill:#607C37;fill-opacity:0.17578125" />
<polygon points="229,53 225,68 222,63 237,80 239,69 240,91 240,123 222,109 214,124 172,10 " style="fill:#FBFEFD;fill-opacity:0.23046875" />
<polygon points="31,175 42,165 183,102 116,132 49,162 " style="fill:#CFBD8A;fill-opacity:0.21484375" />
<polygon points="239,152 240,102 219,151 196,119 193,149 177,114 176,108 81,114 164,102 181,176 " style="fill:#FDB033;fill-opacity:0.22265625" />
<polygon points="97,59 91,94 34,25 77,94 78,75 45,99 103,60 112,41 128,54 48,27 " style="fill:#E2FBFA;fill-opacity:0.23046875" />
<polygon points="36,32 36,28 35,23 " style="fill:#18C45C;fill-opacity:0.22265625" />
<polygon points="227,59 237,19 218,10 205,22 200,23 205,16 214,10 208,7 152,4 " style="fill:#2E236A;fill-opacity:0.21875" />
<polygon points="229,23 215,18 100,4 140,27 199,52 173,39 212,101 239,114 240,87 240,33 " style="fill:#5684A6;fill-opacity:0.21875" />
<polygon points="240,56 205,0 126,26 157,17 135,13 180,55 113,7 188,63 240,127 236,86 " style="fill:#E89CAE;fill-opacity:0.16015625" />
<polygon points="227,96 218,85 209,74 221,73 240,113 210,85 143,8 158,23 171,28 " style="fill:#B2A172;fill-opacity:0.16796875" />
<polygon points="69,172 71,174 77,155 70,176 37,173 5,171 60,170 40,180 127,179 " style="fill:#D2A61F;fill-opacity:0.1796875" />
<polygon points="189,126 185,126 183,126 183,125 179,136 174,149 173,132 190,144 " style="fill:#FAC84F;fill-opacity:0.2109375" />
<polygon points="107,51 96,64 95,86 100,83 92,87 84,88 79,78 38,96 1,109 90,25 " style="fill:#FAF9FE;fill-opacity:0.23046875" />
<polygon points="153,30 148,42 148,44 148,46 148,46 142,46 138,43 130,57 98,35 " style="fill:#00A3F9;fill-opacity:0.23046875" />
<polygon points="60,169 68,173 79,177 78,180 54,154 0,169 22,175 53,158 70,155 208,165 " style="fill:#908883;fill-opacity:0.0703125" />
<polygon points="221,6 235,16 122,43 164,7 157,24 127,0 135,4 195,78 135,10 172,5 " style="fill:#9CA80D;fill-opacity:0.23046875" />
<polygon points="157,147 101,149 12,22 65,116 94,124 165,121 63,119 105,106 66,89 116,177 " style="fill:#2B0500;fill-opacity:0.23046875" />
<polygon points="50,2 187,2 116,2 157,11 58,85 2,99 104,2 89,26 6,50 " style="fill:#EC9EE9;fill-opacity:0.046875" />
<polygon points="29,139 85,103 94,104 86,92 68,102 38,75 28,55 101,95 93,52 36,179 " style="fill:#FEFEF9;fill-opacity:0.078125" />
<polygon points="81,168 82,139 84,113 " style="fill:#CFDD54;fill-opacity:0.2265625" />
<polygon points="106,56 44,34 28,12 94,11 118,49 0,14 3,15 1,53 0,83 7,115 " style="fill:#84C7EF;fill-opacity:0.23046875" />
<polygon points="160,98 158,85 128,79 122,82 139,89 150,96 189,122 155,99 132,84 128,95 " style="fill:#C24300;fill-opacity:0.1875" />
<polygon points="83,45 49,0 15,16 13,47 31,92 85,40 68,0 141,0 131,26 164,31 " style="fill:#89969B;fill-opacity:0.23046875" />
<polygon points="95,124 68,129 56,112 67,129 61,143 179,137 54,143 52,136 39,129 80,123 " style="fill:#00032A;fill-opacity:0.23046875" />
<polygon points="3,29 3,21 0,2 0,26 7,72 0,58 78,83 24,40 62,178 20,22 " style="fill:#D8BA9B;fill-opacity:0.15625" />
<polygon points="0,180 66,98 0,180 2,177 2,179 51,174 12,180 0,180 38,180 53,177 " style="fill:#DFD743;fill-opacity:0.2109375" />
<polygon points="212,120 144,121 98,122 26,145 99,107 106,108 148,106 190,104 218,137 " style="fill:#4C9CCB;fill-opacity:0.07421875" />
<polygon points="240,127 240,0 215,0 207,0 204,0 220,0 237,0 221,6 213,9 125,1 " style="fill:#E3ECE0;fill-opacity:0.2109375" />
<polygon points="26,79 77,93 78,72 93,35 97,87 35,55 41,38 47,22 46,139 17,101 " style="fill:#B0FAFE;fill-opacity:0.23046875" />
<polygon points="165,33 153,14 178,31 81,23 184,0 226,0 240,19 240,85 220,56 223,111 " style="fill:#5B86AE;fill-opacity:0.21484375" />
<polygon points="53,114 0,116 0,13 0,0 51,73 " style="fill:#9CEAFE;fill-opacity:0.23046875" />
<polygon points="240,64 240,2 191,7 124,1 147,29 186,48 228,68 239,83 225,87 217,66 " style="fill:#0B2D72;fill-opacity:0.16015625" />
<polygon points="0,180 143,171 106,173 104,167 95,168 111,160 130,152 108,144 33,141 0,139 " style="fill:#FEAE12;fill-opacity:0.203125" />
<polygon points="129,19 93,12 68,3 102,74 89,41 119,49 38,22 0,0 2,110 73,79 " style="fill:#99B0BA;fill-opacity:0.22265625" />
<polygon points="154,14 215,80 149,28 143,18 114,53 61,5 41,0 2,0 17,30 131,55 " style="fill:#7DB8FA;fill-opacity:0.19140625" />
<polygon points="205,111 205,110 202,114 " style="fill:#E66433;fill-opacity:0.203125" />
<polygon points="2,71 0,70 0,0 100,68 0,0 73,0 114,0 206,0 240,0 240,15 " style="fill:#124CED;fill-opacity:0.23046875" />
<polygon points="0,177 54,123 110,78 142,111 205,106 136,104 108,77 82,21 64,0 0,0 " style="fill:#E0E7BC;fill-opacity:0.1171875" />
<polygon points="4,127 0,125 0,125 0,131 24,129 " style="fill:#94F5CB;fill-opacity:0.19140625" />
<polygon points="151,41 163,64 216,120 183,79 132,26 146,24 182,54 196,79 132,9 188,136 " style="fill:#FEA101;fill-opacity:0.203125" />
<polygon points="118,141 117,144 116,144 122,156 104,132 122,148 112,146 113,139 116,144 109,136 " style="fill:#395079;fill-opacity:0.12890625" />
<polygon points="100,77 19,13 102,79 64,40 35,44 59,38 29,31 58,67 185,13 54,29 " style="fill:#81A798;fill-opacity:0.1328125" />
<polygon points="222,171 230,176 216,161 222,173 220,168 240,154 221,156 204,159 191,168 " style="fill:#90633C;fill-opacity:0.23046875" />
<polygon points="128,144 56,142 54,158 236,162 75,164 49,170 95,165 99,142 101,176 124,177 " style="fill:#FCB03D;fill-opacity:0.05859375" />
<polygon points="6,48 26,46 28,97 53,88 42,132 0,132 0,44 25,51 31,103 173,31 " style="fill:#F8ECE7;fill-opacity:0.1171875" />
<polygon points="130,120 169,121 171,143 165,129 153,130 140,125 175,123 164,128 181,120 158,112 " style="fill:#FA9714;fill-opacity:0.23046875" />
<polygon points="156,25 61,17 9,89 144,32 130,56 96,38 121,36 145,47 187,80 146,45 " style="fill:#8ABBE3;fill-opacity:0.23046875" />
<polygon points="0,177 36,180 38,175 13,180 0,158 1,172 47,165 95,158 236,124 0,126 " style="fill:#FE940C;fill-opacity:0.17578125" />
<polygon points="177,108 149,121 135,121 119,122 103,121 84,116 83,136 64,129 86,123 173,106 " style="fill:#FAB163;fill-opacity:0.171875" />
<polygon points="100,99 94,103 97,91 85,87 77,78 85,80 97,88 100,68 109,51 112,67 " style="fill:#FDF419;fill-opacity:0.23046875" />
<polygon points="0,180 0,176 0,153 4,151 21,154 133,153 37,154 42,156 52,157 100,180 " style="fill:#546EB1;fill-opacity:0.21484375" />
<polygon points="62,128 85,146 109,166 " style="fill:#FAAC5C;fill-opacity:0.21875" />
<polygon points="103,42 56,11 38,0 180,0 165,23 159,30 228,109 238,41 195,16 92,54 " style="fill:#6085AA;fill-opacity:0.21484375" />
<polygon points="145,45 158,59 130,43 140,50 152,57 171,72 180,81 197,104 217,122 176,70 " style="fill:#FDFD6A;fill-opacity:0.23046875" />
<polygon points="34,155 0,149 0,179 80,180 56,177 76,174 62,171 60,164 104,176 66,156 " style="fill:#1554B1;fill-opacity:0.1875" />
<polygon points="122,127 125,135 143,123 " style="fill:#D88B4E;fill-opacity:0.2109375" />
<polygon points="155,145 186,158 182,180 176,149 165,176 119,137 153,136 162,142 162,165 158,93 " style="fill:#0F132A;fill-opacity:0.21875" />
<polygon points="82,134 81,119 80,96 " style="fill:#36A3A7;fill-opacity:0.14453125" />
<polygon points="64,96 107,52 140,34 173,17 156,16 191,54 171,16 152,32 146,46 32,59 " style="fill:#6CB0F8;fill-opacity:0.17578125" />
<polygon points="164,177 132,180 118,145 13,138 66,138 50,86 94,130 207,119 117,51 47,5 " style="fill:#010304;fill-opacity:0.125" />
<polygon points="63,24 84,82 107,48 105,56 102,66 92,63 110,46 124,51 115,39 143,42 " style="fill:#9AB7E1;fill-opacity:0.22265625" />
<polygon points="0,176 19,180 41,175 10,155 43,176 17,177 4,166 21,164 29,152 0,162 " style="fill:#B1B3B8;fill-opacity:0.2265625" />
<polygon points="0,150 20,164 41,180 47,180 48,158 15,154 106,170 4,152 41,180 0,180 " style="fill:#2CA8D3;fill-opacity:0.2265625" />
<polygon points="240,0 239,113 157,31 109,48 78,76 96,87 95,59 74,82 0,104 0,0 " style="fill:#4EC8F5;fill-opacity:0.23046875" />
<polygon points="240,0 239,124 216,107 221,116 167,88 140,66 113,38 97,75 0,104 0,0 " style="fill:#ECF5CF;fill-opacity:0.125" />
</svg>